Off-Roadweb Magazine Homepage Off-Road
Share This Share This Num Posts    Sort Order
Baja 1000  
foxracingurl1488
New User | Posts: 1 | Joined: 11/06
Posted: 11/16/06
08:36 PM

i need to find steve hengeveld statis and troy herbst where r they  


 
longtravelyota
Moderator | Posts: 175 | Joined: 10/06
Posted: 11/17/06
01:58 PM

check out race-dezert.com the forums there should have all the updates from the race  


 
longtravelyota
Moderator | Posts: 175 | Joined: 10/06
Posted: 11/17/06
05:08 PM

just got the updates, here are the top 10, hevengeld got the OA on his bike and herbst class 1 buggy was 3rd overall, doesnt say anything about the herbst TT

1 1 S. Hengeveld 1x MPA 11/16 06:34:50 11/17 00:53:18 18:18:28 57.40
2 1 A. McMillin 83 TT 11/16 10:54:21 11/17 06:10:30 19:16:09 54.53
3 1 T. Herbst 121 C1 11/16 11:06:26 11/17 07:03:15 19:56:49 52.68
4 2 B.Baldwin 97 TT 11/16 10:41:36 11/17 06:43:00 20:01:24 52.48
5 2 R. Bell 6x MPA 11/16 06:31:48 11/17 03:03:11 20:31:23 51.20
6 3 R. Whitton 39 TT 11/16 10:54:02 11/17 07:34:15 20:40:13 50.84
7 2 G. Weyhrich 112 C1 11/16 11:02:29 11/17 07:47:00 20:44:31 50.66
8 4 B. Collins 12 TT 11/16 10:42:32 11/17 07:51:00 21:08:28 49.70
9 3 R. Boyle 125 C1 11/16 11:07:56 11/17 08:35:30 21:27:34 48.97
10 5 T. Wyllie 85 TT 11/16 10:55:01 11/17 08:23:00 21:27:59 48.95  


 
  • RSS Feed
    • Add to My Yahoo!
    • Add to Google
    • Subscribe on Bloglines
    • Subscribe on NewsGator
    • MyMSN
    • My AOL
    • Add to NetVibes
    • Add to Rojo
    • Add to NEWSBURST
    • Add to Technorati
    SUBSCRIBE TO OUR FORUMS